Calendar of Events & Updates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARRIACOU 2012 MUSIC | PLACES TO STAY IN CARRIACOU | PAST CARNIVAL RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | Events | Venue | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, Jan 27th | Village Launch | Dover | 7pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Jan 28th | Village Launch | L'esterre | 7pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Jan 29th | Village Launch | Bogles | 7pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, Feb 3rd | Calypso Semi-Final | Community Center | 8pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Feb 11th | Soca Monarch Semi-Final | Community Center | 8pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, Feb 15th | Road Show | Hillsborough (by the Jupa) | 6pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, Feb 17th | Soca Monarch Final | Hillsborough Playing Field | 9pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Feb 18th | Queen Show | Hillsborough Playing Field | 9pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, Feb 18th | Jiggers after Queen show White Affair Party | After Hours Night Club | 10pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Feb 19th | The Real Jab Jab Cruise Depart Grenada to Carriacou | 12pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise Price $100 return (includes Jouvert package) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Feb 19th | Jiggers Wet Fete (Not a CCC event) | After Hours Night Club Parking Lot | 3pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Feb 19th | Calypso Finals | Hillsborough Playing Field | 9pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, Feb 19th | Camboulay | Mt. Royal (drumming begins at midnight) | 8pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, Feb 20th | Carnival Monday - Jouvert | Streets of Hillsborough | 4am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pageant/ King & Queen of the Band | Streets of Hillsborough | 3pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Night Mas | Streets of Hillsborough | 8pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Real Jab Jab Cruise Depart Carriacou back to Grenada | 12am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Feb 21st, 2012 | Carnival Tuesday - Shakespeare Mas | Mt. Royal, 6 Roads, Brunswick & Hillsborough | 9am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L'Esterre Jouvert | L'Esterre | 5am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parade of Bands @ Hillsborough Streets | Streets Hillsborough | 3pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People’s Choice Soca Monarch | Hillsborough (by the Jupa) | 9pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that the above information is subject to without notice. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calypso Semi-Finalists (takes place Fri 3rd, Feb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARRIACOU 2012 MUSIC | PLACES TO STAY IN CARRIACOU | PAST CARNIVAL RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carriacou Carnival Photos from the past 2009 | 2010 | 2011 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of Carriacou's Carnival | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnival celebrations in Carriacou are held from the weekend before the start of the Christian Lenten period. In the tradition of Caribbean Carnivals, these celebrations include calypso competitions and the parade of brightly costumed masqueraders thorugh the streets of the main villages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, January 29, 2012
Carriacou Carnival 2012 17th feb - 21st feb
From http://www.partygrenada.com/ Bless up!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment